PREMIUM HDPE, B-GRADE, & UTILITY PLASTIC LUMBER
TEST TYPE | Note | ASTM Standard | Average Results | Standard Deviation | |||||||||||
Density/Specific Gravity (g/cc) | I | D611-97 | 0.68559 | 0.00434 | |||||||||||
Compression | I | D6108-97 |
|
| |||||||||||
Flexure | II | D6109-97 |
|
| |||||||||||
Fastener Pullout Failure Load (lbs.) | I | D6117-97 | 452 | 5 | |||||||||||
Fastener Shear Maximum Load (lbs.) | I | D6117-97 | 2,464 | 67 | |||||||||||
Thermal Expansion (in/in/°F) | II | D6341-98 | 4.965 x 10 ¯5 | 2.057 x 10 ¯6 | |||||||||||
Friction Coefficient | II | D2394-83 | Material | Dry | Wet | ||||||||||
Static | Sliding | Static | Sliding | ||||||||||||
Leather | 0.27 | 0.22 | 0.32 | 0.29 | |||||||||||
Rubber | 0.55 | 0.46 | 0.70 | 0.67 |
Flame Spread | II | E108 Modified per D6662 | PASSED |
Notes:
- Testing conducted by Battelle of Columbus, OH
- Warnock Hershey Certified for ASTM D6662-01 by Intertek Testing Services NA Ltd. of Coquitlam,BC.
- For further information on our ASTM standards please contact your Plastic Lumber Yard representative.
- For further information on Intertek Testing Services NA Ltd. and the Warnock Hershey certification, please contact ITS at: www.ETLSemko.com
- For Further information and their processes please contact ASTM at: www.astm.org
Chemical Resistance
Since high density polyethylene has a high resistance to most acids and chemicals, Plastic Lumber is not affected by exposure to most substances.
Ultraviolet Weathering
An ultraviolet stabilizer is incorporated at the time of manufacture. It protects the plastic from ultraviolet light degradation and ensures that the outside of the product will not degrade in exterior applications.
TECHNICAL DATA MOLDED GRADE PLASTIC LUMBER
English Units | Metric Units |
TEST | ASTM TEST | VALUE | UNITS | VALUE | UNITS |
Flexural Strength | D6109-97 | 1355 | PSI | 95 | KG/CM² |
Flexural Modulus | D6109-97 | 95939 | PSI | 6744 | KG/CM² |
Compression Strength | D6108-97 | 1420 | PSI | 100 | KG/CM² |
Compression Modulus | D6108-97 | 51000 | PSI | 3585 | KG/CM² |
Specific Gravity | D6111-97 | 0.861 | G/CC | 0.861 | G/CC |
Flash Point | 644 | DEG F | 340 | DEG C | |
Moisture Absorption | 0.06 | % by weight | 0.06 | % by weight | |
Thermal Expansion | D6341-98 | 0.000055 | INCH/INCH/DEG F | ||
Average Nail Pull Out | D6117-97 | 504 | Lbs. | ||
Static Coefficient of Friction-Dry | D2394-83(99) | .48 | |||
Static Coefficient of Friction-Wet | D2394-83(99) | .40 | |||
Sliding Coefficient of Friction-Dry | D2394-83(99) | .22 | |||
Sliding Coefficient of Friction-Wet | D2394-83(99) | .43 |
Notes:
- THIS DATA REPRESENTS AVERAGE VALUES NOT MINIMUMS. SAFETY FACTORS MUST BE ADDED INTO THE DESIGN.
- Testing conducted by Battelle of Columbus, OH
- Warnock Hershey Certified for ASTM D6662-01 by Intertek Testing Services NA Ltd. of Coquitlam,BC.
- For further information on our ASTM standards please contact your Plastic Lumber Yard representative.
- For further information on Intertek Testing Services NA Ltd. and the Warnock Hershey certification, please contact ITS at: www.ETLSemko.com
- For Further information and their processes please contact ASTM at: www.astm.org
Chemical Resistance
Since high density polyethylene has a high resistance to most acids and chemicals, Plastic Lumber is not affected by exposure to most substances.
Ultraviolet Weathering
An ultraviolet stabilizer is incorporated at the time of manufacture. It protects the plastic from ultraviolet light degradation and ensures that the outside of the product will not degrade in exterior applications.
TECHNICAL DATA STRUCTURAL GRADE PLASTIC LUMBER
English Units | Metric Units |
TEST | ASTM TEST | VALUE | UNITS | VALUE | UNITS |
Flexural Strength | D6109-97 | 2750 | PSI | 193 | KG/CM² |
Flexural Modulus | D6109-97 | 306080 | PSI | 15503 | KG/CM² |
Compression Strength | D6108-97 | 2340 | PSI | 165 | KG/CM² |
Compression Modulus | D6108-97 | 114900 | PSI | 8077 | KG/CM² |
Specific Gravity | D6111-97 | 0.93 | G/CC | 0.93 | G/CC |
Flash Point | 644 | DEG F | 340 | DEG C | |
Moisture Absorption | 0.06 | % by weight | 0.06 | % by weight | |
Thermal Expansion | D6341-98 | 0.000033 | INCH/INCH/DEG F | ||
Average Nail Pull Out | D6117-97 | 504 | Lbs. | 229 | KG |
Static Coefficient of Friction-Dry | D2394-83(99) | .53 | |||
Static Coefficient of Friction-Wet | D2394-83(99) | .51 | |||
Sliding Coefficient of Friction-Dry | D2394-83(99) | .23 | |||
Sliding Coefficient of Friction-Wet | D2394-83(99) | .51 | |||
Flame Spread | E84 (03a) | 62 | |||
Flame Spread Classification | E84 (03a) | 60 | |||
Smoke Developed | E84 (03a) | 230 | |||
Smoke Developed Classification | E84 (03a) | 250 | |||
Spontaneous Ignition | D-1929 | 824 | DEG F | 440 | DEG C |
Notes:
- THIS DATA REPRESENTS AVERAGE VALUES NOT MINIMUMS. SAFETY FACTORS MUST BE ADDED INTO THE DESIGN.
- Testing conducted by Battelle of Columbus, OH
- Warnock Hershey Certified for ASTM D6662-01 by Intertek Testing Services NA Ltd. of Coquitlam,BC.
- For further information on our ASTM standards please contact your Plastic Lumber Yard representative.
- For further information on Intertek Testing Services NA Ltd. and the Warnock Hershey certification, please contact ITS at: www.ETLSemko.com
- For Further information and their processes please contact ASTM at: www.astm.org
Chemical Resistance
Since high density polyethylene has a high resistance to most acids and chemicals, Plastic Lumber is not affected by exposure to most substances.
Ultraviolet Weathering
An ultraviolet stabilizer is incorporated at the time of manufacture. It protects the plastic from ultraviolet light degradation and ensures that the outside of the product will not degrade in exterior applications.
PREMIUM GRADE PLASTIC LUMBER SPAN TABLE
LUMBER SIZE (INCHES) | MAXIMUM UNIFORM LOAD | |
40 PSF | 100 PSF | |
SPAN (INCHES) | ||
3/4 x 5 1/2 | 12 | 9 |
3/4 x 6 | 12 | 9 |
1 x 5 1/2 | 16 | 11 |
1 1/2 x 3 1/2 | 16 | 11 |
1 1/2 x 5 1/2 | 23 | 17 |
MOLDED GRADE PLASTIC LUMBER SPAN TABLE - 78° F
DECKING MODE 60 Lbs. DYNAMIC LOAD
ACTUAL SIZE | MAXIMUM SPAN | ||
SIZE | THICKNESS | INCHES | FEET |
5/4 X 4,6 | 1.125 | 20.0 | 1.7 |
2×6,8,10,12 | 1.5 | 26.7 | 2.2 |
3×4,6,8,10 | 2.4 | 42.7 | 3.6 |
4×4,6 | 3.4 | 60.5 | 5.0 |
5×5 | 4.4 | 78.3 | 6.5 |
6×6,12 | 5.4 | 96.1 | 8.0 |
100 Lbs./Sq FOOT DYNAMIC LOAD
ACTUAL SIZE | MAXIMUM SPAN | ||
SIZE | THICKNESS | INCHES | FEET |
5/4 X 4,6 | 1.125 | 16.9 | 1.4 |
2×6,8,10,12 | 1.5 | 22.4 | 1.9 |
3×4,6,8,10 | 2.4 | 35.5 | 3.0 |
4×4,6 | 3.4 | 49.6 | 4.1 |
5×5 | 4.4 | 63.3 | 5.3 |
6×6,12 | 5.4 | 76.8 | 6.4 |
DECKING MODE 150 Lbs. DYNAMIC LOAD
ACTUAL SIZE | MAXIMUM SPAN | ||
SIZE | THICKNESS | INCHES | FEET |
5/4 X 4,6 | 1.125 | 14.9 | 1.2 |
2×6,8,10,12 | 1.5 | 19.7 | 1.6 |
3×4,6,8,10 | 2.4 | 31.3 | 2.6 |
4×4,6 | 3.4 | 44 | 3.7 |
5×5 | 4.4 | 56.4 | 4.7 |
6×6,12 | 5.4 | 68.6 | 5.7 |
200 Lbs./Sq FOOT DYNAMIC LOAD
ACTUAL SIZE | MAXIMUM SPAN | ||
SIZE | THICKNESS | INCHES | FEET |
5/4 X 4,6 | 1.125 | 13.5 | 1.1 |
2×6,8,10,12 | 1.5 | 18 | 1.5 |
3×4,6,8,10 | 2.4 | 28.6 | 2.4 |
4×4,6 | 3.4 | 40.3 | 3.4 |
5×5 | 4.4 | 51.7 | 4.3 |
6×6,12 | 5.4 | 63.1 | 5.3 |
MOLDED GRADE PLASTIC LUMBER SPAN TABLE - 122° F
DECKING MODE 60 Lbs. DYNAMIC LOAD
ACTUAL SIZE | MAXIMUM SPAN | ||
SIZE | THICKNESS | INCHES | FEET |
5/4 X 4,6 | 1.125 | 17.3 | 1.4 |
2×6,8,10,12 | 1.5 | 23.1 | 1.9 |
3×4,6,8,10 | 2.4 | 37.0 | 3.1 |
4×4,6 | 3.4 | 52.4 | 4.4 |
5×5 | 4.4 | 67.8 | 5.7 |
6×6,12 | 5.4 | 83.3 | 6.9 |
100 Lbs./Sq FOOT DYNAMIC LOAD
ACTUAL SIZE | MAXIMUM SPAN | ||
SIZE | THICKNESS | INCHES | FEET |
5/4 X 4,6 | 1.125 | 14.8 | 1.2 |
2×6,8,10,12 | 1.5 | 19.8 | 1.6 |
3×4,6,8,10 | 2.4 | 31.6 | 2.6 |
4×4,6 | 3.4 | 44.8 | 3.7 |
5×5 | 4.4 | 58.0 | 4.8 |
6×6,12 | 5.4 | 71.2 | 5.9 |
DECKING MODE 150 Lbs. DYNAMIC LOAD
ACTUAL SIZE | MAXIMUM SPAN | ||
SIZE | THICKNESS | INCHES | FEET |
5/4 X 4,6 | 1.125 | 13.1 | 1.1 |
2×6,8,10,12 | 1.5 | 17.4 | 1.5 |
3×4,6,8,10 | 2.4 | 27.8 | 2.3 |
4×4,6 | 3.4 | 39.4 | 3.3 |
5×5 | 4.4 | 51.0 | 4.3 |
6×6,12 | 5.4 | 62.6 | 5.2 |
200 Lbs./Sq FOOT DYNAMIC LOAD
ACTUAL SIZE | MAXIMUM SPAN | ||
SIZE | THICKNESS | INCHES | FEET |
5/4 X 4,6 | 1.125 | 11.9 | 1.0 |
2×6,8,10,12 | 1.5 | 15.9 | 1.3 |
3×4,6,8,10 | 2.4 | 25.4 | 2.1 |
4×4,6 | 3.4 | 36.0 | 3.0 |
5×5 | 4.4 | 46.5 | 3.9 |
6×6,12 | 5.4 | 57.1 | 4.8 |
MOLDED GRADE PLASTIC LUMBER SPAN TABLE - JOIST MODE 78° F
60 Lbs./Sq Foot Dynamic Load. 12″ Center distance for joist. 78° F – Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 67.4 | 5.6 |
2×8 | 1.5 | 7.3 | 91.2 | 7.6 |
2×10 | 1.5 | 9.25 | 115.5 | 9.6 |
2×12 | 1.5 | 11.3 | 141.1 | 11.8 |
3×4 | 2.4 | 3.4 | 49.7 | 4.1 |
3×6 | 2.4 | 5.5 | 80.3 | 6.7 |
3×8 | 2.4 | 7.4 | 105.7 | 8.8 |
3×10 | 2.4 | 9.3 | 131.8 | 11.0 |
3×12 | 2.4 | 11.3 | 158.9 | 13.2 |
4×4 | 3.4 | 3.4 | 55.8 | 4.6 |
4×6 | 3.4 | 5.4 | 88.6 | 7.4 |
5×5 | 4.4 | 4.4 | 78.7 | 6.6 |
6×6 | 5.4 | 5.4 | 103.4 | 8.6 |
6×12 | 5.4 | 11.3 | 197.9 | 16.5 |
100 Lbs./Sq Foot Dynamic Load. 12″ Center distance for joist. 78° F – Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 57.7 | 4.8 |
2×8 | 1.5 | 7.3 | 78.0 | 6.5 |
2×10 | 1.5 | 9.25 | 98.9 | 8.2 |
2×12 | 1.5 | 11.3 | 120.8 | 10.1 |
3×4 | 2.4 | 3.4 | 42.5 | 3.5 |
3×6 | 2.4 | 5.5 | 68.8 | 5.7 |
3×8 | 2.4 | 7.4 | 91.5 | 7.6 |
3×10 | 2.4 | 9.3 | 114.4 | 9.5 |
3×12 | 2.4 | 11.3 | 138.3 | 11.5 |
4×4 | 3.4 | 3.4 | 47.7 | 4.0 |
4×6 | 3.4 | 5.4 | 75.8 | 6.3 |
5×5 | 4.4 | 4.4 | 67.3 | 5.6 |
6×6 | 5.4 | 5.4 | 88.5 | 7.4 |
6×12 | 5.4 | 11.3 | 175.1 | 14.6 |
150 Lbs./Sq Foot Dynamic Load. 12″ Center distance for joist. 78° F – Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 50.8 | 4.2 |
2×8 | 1.5 | 7.3 | 68.7 | 5.7 |
2×10 | 1.5 | 9.25 | 87.0 | 7.3 |
2×12 | 1.5 | 11.3 | 106.3 | 8.9 |
3×4 | 2.4 | 3.4 | 37.4 | 3.1 |
3×6 | 2.4 | 5.5 | 60.5 | 5.0 |
3×8 | 2.4 | 7.4 | 81.0 | 6.8 |
3×10 | 2.4 | 9.3 | 101.5 | 8.5 |
3×12 | 2.4 | 11.3 | 122.8 | 10.2 |
4×4 | 3.4 | 3.4 | 42.0 | 3.5 |
4×6 | 3.4 | 5.4 | 66.7 | 5.6 |
5×5 | 4.4 | 4.4 | 59.3 | 4.9 |
6×6 | 5.4 | 5.4 | 77.9 | 6.5 |
6×12 | 5.4 | 11.3 | 157.1 | 13.1 |
200 Lbs./Sq Foot Dynamic Load. 12″ Center distance for joist. 78° F – Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 46.3 | 3.9 |
2×8 | 1.5 | 7.3 | 62.6 | 5.2 |
2×10 | 1.5 | 9.25 | 79.4 | 6.6 |
2×12 | 1.5 | 11.3 | 97.0 | 8.1 |
3×4 | 2.4 | 3.4 | 34.1 | 2.8 |
3×6 | 2.4 | 5.5 | 55.2 | 4.6 |
3×8 | 2.4 | 7.4 | 74.1 | 6.2 |
3×10 | 2.4 | 9.3 | 92.9 | 7.7 |
3×12 | 2.4 | 11.3 | 112.6 | 9.4 |
4×4 | 3.4 | 3.4 | 38.3 | 3.2 |
4×6 | 3.4 | 5.4 | 60.9 | 5.1 |
5×5 | 4.4 | 4.4 | 54.1 | 4.5 |
6×6 | 5.4 | 5.4 | 71.0 | 5.9 |
6×12 | 5.4 | 11.3 | 144.8 | 12.1 |
STRUCTURAL GRADE PLASTIC LUMBER SPAN TABLE - JOIST MODE 120° F
60 Lbs./Sq Foot Dynamic Load. 12″ Center distance for joist. 120° F – Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 57.6 | 4.8 |
2×8 | 1.5 | 7.3 | 77.9 | 6.5 |
2×10 | 1.5 | 9.25 | 98.7 | 8.2 |
2×12 | 1.5 | 11.3 | 120.5 | 10.0 |
3×4 | 2.4 | 3.4 | 42.4 | 3.5 |
3×6 | 2.4 | 5.5 | 68.6 | 5.7 |
3×8 | 2.4 | 7.4 | 89.5 | 7.5 |
3×10 | 2.4 | 9.3 | 111.6 | 9.3 |
3×12 | 2.4 | 11.3 | 134.5 | 11.2 |
4×4 | 3.4 | 3.4 | 47.6 | 4.0 |
4×6 | 3.4 | 5.4 | 75.7 | 6.3 |
5×5 | 4.4 | 4.4 | 67.2 | 5.6 |
6×6 | 5.4 | 5.4 | 88.3 | 7.4 |
6×12 | 5.4 | 11.3 | 167.6 | 14.0 |
100 Lbs./Sq Foot DynamicLoad. 12″ Center distance for joist. 120° F – Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 49.3 | 4.1 |
2×8 | 1.5 | 7.3 | 56.7 | 5.6 |
2×10 | 1.5 | 9.25 | 84.5 | 7.0 |
2×12 | 1.5 | 11.3 | 103.2 | 8.6 |
3×4 | 2.4 | 3.4 | 36.3 | 3.0 |
3×6 | 2.4 | 5.5 | 58.7 | 4.9 |
3×8 | 2.4 | 7.4 | 77.5 | 6.5 |
3×10 | 2.4 | 9.3 | 96.9 | 8.1 |
3×12 | 2.4 | 11.3 | 117.1 | 9.8 |
4×4 | 3.4 | 3.4 | 40.8 | 3.4 |
4×6 | 3.4 | 5.4 | 64.8 | 5.4 |
5×5 | 4.4 | 4.4 | 57.5 | 4.8 |
6×6 | 5.4 | 5.4 | 73.2 | 6.1 |
6×12 | 5.4 | 11.3 | 148.2 | 12.4 |
150 Lbs./Sq Foot Load. 12″ Center distance for joist. 120° F – Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 43.4 | 3.6 |
2×8 | 1.5 | 7.3 | 58.7 | 4.9 |
2×10 | 1.5 | 9.25 | 74.3 | 6.2 |
2×12 | 1.5 | 11.3 | 90.8 | 7.6 |
3×4 | 2.4 | 3.4 | 32.0 | 2.7 |
3×6 | 2.4 | 5.5 | 51.7 | 4.3 |
3×8 | 2.4 | 7.4 | 68.6 | 5.7 |
3×10 | 2.4 | 9.3 | 85.9 | 7.2 |
3×12 | 2.4 | 11.3 | 104.0 | 8.7 |
4×4 | 3.4 | 3.4 | 35.9 | 3.0 |
4×6 | 3.4 | 5.4 | 57.0 | 4.8 |
5×5 | 4.4 | 4.4 | 50.6 | 4.2 |
6×6 | 5.4 | 5.4 | 66.5 | 5.5 |
6×12 | 5.4 | 11.3 | 133.0 | 11.1 |
200 Lbs./Sq Foot Dynamic Load. 12″ Center distance for joist. 120° F – Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 39.6 | 3.3 |
2×8 | 1.5 | 7.3 | 53.5 | 4.5 |
2×10 | 1.5 | 9.25 | 67.8 | 5.7 |
2×12 | 1.5 | 11.3 | 82.8 | 6.9 |
3×4 | 2.4 | 3.4 | 29.1 | 2.4 |
3×6 | 2.4 | 5.5 | 47.2 | 3.9 |
3×8 | 2.4 | 7.4 | 62.8 | 5.2 |
3×10 | 2.4 | 9.3 | 78.7 | 6.6 |
3×12 | 2.4 | 11.3 | 95.3 | 7.9 |
4×4 | 3.4 | 3.4 | 32.7 | 2.7 |
4×6 | 3.4 | 5.4 | 52.0 | 4.3 |
5×5 | 4.4 | 4.4 | 46.2 | 3.8 |
6×6 | 5.4 | 5.4 | 59.6 | 5.0 |
6×12 | 5.4 | 11.3 | 122.6 | 10.2 |
STRUCTURAL GRADE PLASTIC LUMBER SPAN TABLE - JOIST MODE 120° F
JOIST MODE
60 Lbs./Sq Foot Dynamic Load. 16″ Center distance for joist. 78° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 61.3 | 5.1 |
2×8 | 1.5 | 7.3 | 82.8 | 6.9 |
2×10 | 1.5 | 9.25 | 105.0 | 8.7 |
2×12 | 1.5 | 11.3 | 128.2 | 10.7 |
3×4 | 2.4 | 3.4 | 45.1 | 3.8 |
3×6 | 2.4 | 5.5 | 73.0 | 6.1 |
3×8 | 2.4 | 7.4 | 96.7 | 8.1 |
3×10 | 2.4 | 9.3 | 120.9 | 10.1 |
3×12 | 2.4 | 11.3 | 146.0 | 12.2 |
4×4 | 3.4 | 3.4 | 50.7 | 4.2 |
4×6 | 3.4 | 5.4 | 80.5 | 6.7 |
5×5 | 4.4 | 4.4 | 71.5 | 6.0 |
6×6 | 5.4 | 5.4 | 93.9 | 7.8 |
6×12 | 5.4 | 11.3 | 183.8 | 15.3 |
DECKING MODE
60 Lbs./Sq Foot Dynamic Load 78° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | THICKNESS | INCHES | FEET |
5/4 x4,6 | 1.125 | 26.2 | 2.2 |
2 x6,8,10,12 | 1.5 | 35.0 | 2.9 |
3 x4,6,8,10 | 2.4 | 55.9 | 4.7 |
4 x4,6 | 3.4 | 79.2 | 6.6 |
5 x 5 | 4.4 | 102.5 | 8.5 |
6 x6,12 | 5.4 | 125.8 | 10.5 |
100 Lbs./Sq Foot Dynamic Load. 16″ Center distance for joist. 78° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 52.4 | 4.4 |
2×8 | 1.5 | 7.3 | 70.9 | 5.9 |
2×10 | 1.5 | 9.25 | 89.8 | 7.5 |
2×12 | 1.5 | 11.3 | 109.7 | 9.1 |
3×4 | 2.4 | 3.4 | 38.6 | 3.2 |
3×6 | 2.4 | 5.5 | 62.5 | 5.2 |
3×8 | 2.4 | 7.4 | 83.5 | 7.0 |
3×10 | 2.4 | 9.3 | 104.6 | 8.7 |
3×12 | 2.4 | 11.3 | 126.5 | 10.5 |
4×4 | 3.4 | 3.4 | 43.4 | 3.6 |
4×6 | 3.4 | 5.4 | 68.9 | 5.7 |
5×5 | 4.4 | 4.4 | 61.2 | 5.1 |
6×6 | 5.4 | 5.4 | 80.4 | 6.7 |
6×12 | 5.4 | 11.3 | 161.5 | 13.5 |
100 Lbs./Sq Foot Dynamic Load 78° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | THICKNESS | INCHES | FEET |
5/4 x4,6 | 1.125 | 22.4 | 1.9 |
2 x6,8,10,12 | 1.5 | 29.9 | 2.5 |
3 x4,6,8,10 | 2.4 | 47.8 | 4.0 |
4 x4,6 | 3.4 | 67.8 | 5.6 |
5 x 5 | 4.4 | 87.7 | 7.3 |
6 x6,12 | 5.4 | 107.6 | 9.0 |
150 Lbs./Sq Foot Dynamic Load. 16″ Center distance for joist. 78° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 46.2 | 3.8 |
2×8 | 1.5 | 7.3 | 62.4 | 5.2 |
2×10 | 1.5 | 9.25 | 79.1 | 6.6 |
2×12 | 1.5 | 11.3 | 96.6 | 8.0 |
3×4 | 2.4 | 3.4 | 34.0 | 2.8 |
3×6 | 2.4 | 5.5 | 55.0 | 4.6 |
3×8 | 2.4 | 7.4 | 73.9 | 6.2 |
3×10 | 2.4 | 9.3 | 92.6 | 7.7 |
3×12 | 2.4 | 11.3 | 112.2 | 9.3 |
4×4 | 3.4 | 3.4 | 38.2 | 3.2 |
4×6 | 3.4 | 5.4 | 60.6 | 5.1 |
5×5 | 4.4 | 4.4 | 53.8 | 4.5 |
6×6 | 5.4 | 5.4 | 70.7 | 5.9 |
6×12 | 5.4 | 11.3 | 144.3 | 12.0 |
150 Lbs./Sq Foot Dynamic Load 78° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | THICKNESS | INCHES | FEET |
5/4 x4,6 | 1.125 | 19.7 | 1.6 |
2 x6,8,10,12 | 1.5 | 26.3 | 2.2 |
3 x4,6,8,10 | 2.4 | 42.1 | 3.5 |
4 x4,6 | 3.4 | 59.6 | 5.0 |
5 x 5 | 4.4 | 77.1 | 6.4 |
6 x6,12 | 5.4 | 94.7 | 7.9 |
200 Lbs./Sq Foot Dynamic Load. 16″ Center distance for joist. 78° F
Limited By Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 42.1 | 3.5 |
2×8 | 1.5 | 7.3 | 56.9 | 4.7 |
2×10 | 1.5 | 9.25 | 72.1 | 6.0 |
2×12 | 1.5 | 11.3 | 88.1 | 7.3 |
3×4 | 2.4 | 3.4 | 31.0 | 2.6 |
3×6 | 2.4 | 5.5 | 50.2 | 4.2 |
3×8 | 2.4 | 7.4 | 67.5 | 5.6 |
3×10 | 2.4 | 9.3 | 84.7 | 7.1 |
3×12 | 2.4 | 11.3 | 102.7 | 8.6 |
4×4 | 3.4 | 3.4 | 34.8 | 2.9 |
4×6 | 3.4 | 5.4 | 55.3 | 4.6 |
5×5 | 4.4 | 4.4 | 49.1 | 4.1 |
6×6 | 5.4 | 5.4 | 64.5 | 5.4 |
6×12 | 5.4 | 11.3 | 132.6 | 11.1 |
200 Lbs./Sq Foot Dynamic Load 78° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | THICKNESS | INCHES | FEET |
5/4 x4,6 | 1.125 | 18.0 | 1.5 |
2 x6,8,10,12 | 1.5 | 24.0 | 2.0 |
3 x4,6,8,10 | 2.4 | 38.4 | 3.2 |
4 x4,6 | 3.4 | 54.4 | 4.5 |
5 x 5 | 4.4 | 70.3 | 5.9 |
6 x6,12 | 5.4 | 86.3 | 7.2 |
JOIST MODE
60 Lbs./Sq Foot Dynamic Load. 16″ Center distance for joist. 120° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 52.3 | 4.4 |
2×8 | 1.5 | 7.3 | 70.8 | 5.9 |
2×10 | 1.5 | 9.25 | 89.7 | 7.5 |
2×12 | 1.5 | 11.3 | 109.5 | 9.1 |
3×4 | 2.4 | 3.4 | 38.5 | 3.2 |
3×6 | 2.4 | 5.5 | 62.3 | 5.2 |
3×8 | 2.4 | 7.4 | 83.9 | 7.0 |
3×10 | 2.4 | 9.3 | 102.3 | 8.5 |
3×12 | 2.4 | 11.3 | 123.6 | 10.3 |
4×4 | 3.4 | 3.4 | 43.3 | 3.6 |
4×6 | 3.4 | 5.4 | 68.8 | 5.7 |
5×5 | 4.4 | 4.4 | 61.0 | 5.1 |
6×6 | 5.4 | 5.4 | 80.2 | 6.7 |
6×12 | 5.4 | 11.3 | 155.6 | 13.0 |
DECKING MODE
60 Lbs./Sq Foot Dynamic Load 120° F
Limited Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | THICKNESS | INCHES | FEET |
5/4 x4,6 | 1.125 | 24.1 | 2.0 |
2 x6,8,10,12 | 1.5 | 32.1 | 2.7 |
3 x4,6,8,10 | 2.4 | 51.3 | 4.3 |
4 x4,6 | 3.4 | 72.7 | 6.1 |
5 x 5 | 4.4 | 94.1 | 7.8 |
6 x6,12 | 5.4 | 115.5 | 9.6 |
100 Lbs./Sq Foot Dynamic Load. 16″ Center distance for joist. 120° F
Limited By Deflection
ACTUAL SIZE | MAXIMUM SPAN |
SIZE | WIDTH | HEIGHT | INCHES | FEET |
2×6 | 1.5 | 5.4 | 44.8 | 3.7 |
2×8 | 1.5 | 7.3 | 60.6 | 5.0 |
2×10 | 1.5 | 9.25 | 76.7 | 6.4 |
2×12 | 1.5 | 11.3 | 93.7 | 7.8 |
3×4 | 2.4 | 3.4 | 33.0 | 2.7 |
