|
|
220 E. Washington St. Norristown, Pa. 19401 Phone: 610-277-3900 Fax: 610-277-3970 E-MAIL: info@plasticlumberyard.com |
|
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |
POST & RAIL VINYL RAW MATERIALS Profiles click here.
| VINYL RAW MATERIALS | WEIGHT | WHITE | Tan, Gray, Almond | CLAY |
| 2" X 4" (2" x 3-1/2" ) | $2.15 /ft | $2.47 /ft | $2.69 /ft | |
| 2" X 4" (1 3/4" X 3 1/2" ) | 9.8 oz. | $1.93 /ft | $2.22/ft | $2.41 /ft |
| FULL 2" X 4" * | 12 oz. | $2.89 /ft | $3.33 /ft | $3.62 /ft |
| T-Rail * | 11 oz. | $2.55 /ft | $2.94 /ft | $3.19 /ft |
| Newport Rail * ( N/A in Gray ) | 11 oz. | $3.04 /ft | $3.50 /ft | $3.80 /ft |
| 7/8" x 1 1/2" * | 2.6 oz. | $0.61 /ft | $0.71 /ft | $0.77 /ft |
| 7/8" x 3" * | 4.6 oz. | $1.08 /ft | $1.24 /ft | $1.35 /ft |
| 1 1/2" x 1 1/2" Thin Wall | 4 oz. | $0.82 /ft | $0.94 /ft | N/A |
| 1 3/4" Square * | .5 oz. | $1.93 /ft | $2.22 /ft | $2.41 /ft |
| 1.300" x 1.300" * | 4.6 oz. | $0.71 /ft | $0.82 /ft | $0.89 /ft |
| 4" x 4" TW * ( Not available in 172" and 196" ) | 1 lb. | $2.86 /ft | $3.29 /ft | $3.58 /ft |
| 4" x 4" HW * ( Available in 172" and 196" only ) | $3.58 /ft | $4.12 /ft | $4.48 /ft |
* Also available in Clay Color (Same Price as Ivory and Gray )
( Additional charge added for routing holes in profiles)
Available Lengths in White listed below ( call 610-277-3900 for Ivory, clay or gray )
| 2" x 4" = 71 1/2" - 96" - 144" - 196" | 4" x 4" Thin Wall = 78"- 84"- 87"- 96"- 120"- 162" |
| 2" x 4" T-Rail = 71 1/2" - 96" - 144" - 196" | 4" x 4" Heavy Wall = 38"-44"-54"-172"-196" |
| Newport Rail = 148" - 196" | 1 1/2" x 5 1/2" w/Ribs = 71 1/2"- 96"-192" |
| Full 2" x 4" = 71 1/2" - 192" | 1 1/2" x 5 1/2" Hollow = 71 1/2"- 96"-192" |
| 7/8" x 1 1/2" = 121" - 127" - 133" - 139" - 144" - 148" - 154" | 2" x 6" w/ribs = 72"-96"-192" |
| 7/8" x 3" = 121" - 127" - 133" - 139" - 144" - 148" - 154" | 2" x 6" No Ribs = 72"-85"-96"-120"-133"-192" |
| 1" Square = 58 1/4" | 2" x 6" Deco Rail = 71 1/2"-192" |
| 1 3/4" Square = 144" - 192" | 7/8" x 6" w/ribs = 192"-51 1/2"-63 1/2" |
| 1 1/2" x 1 1/2" Heavy Wall = 144" - 192" | 7/8" x 6.8" T&G w/ribs = 47"-50 1/2"-62 1/2"-72"-79" |
| 1 1/2" x 1 1/2" Thin Wall = 148" - 172" | 7/8 x 8 1/2" T&G w/ribs = 47"-50 1/2"-62 1/2"-72" |
| 1.300" Square = 23" - 31" - 37" - 98" - 156" | 7/8" x 6" T&G = 64" (Cambium) |
| 3 1/2" Square = 60" - 66" - 72" - 82" - 96" - 196" | 1 3/4" x 5 1/2" Rail = 70"-94" (Cambium) |
| 1 1/2" x 3" = 145" - 193" |
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |