|
|
220 E. Washington St. Norristown, Pa. 19401 Phone: 610-277-3900 Fax: 610-277-3970 E-MAIL: info@plasticlumberyard.com |
|
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |
BULK VINYL RAW MATERIALS Profiles click here.
| VINYL RAW MATERIALS | QTY | WHITE | IVORY, GRAY |
| 2" X 4" (1 3/4" X 3 1/2" ) | 125 pcs. | $1.52 /ft | $1.74 /ft |
| FULL 2" X 4" * | 100 pcs. | $2.44 /ft | $2.81 /ft Ivory Only |
| T-Rail * | 89 pcs. | $1.75 /ft | $2.01 /ft |
| 2" x 4" Newport Rail * | 81 pcs. | $2.72 /ft | $3.13 /ft |
| 7/8" x 1 1/2" * | 384 pcs. | $0.52 /ft | $0.60 /ft |
| 7/8" x 3" * | 192 pcs. | $0.88 /ft | $1.03 /ft |
| 1 1/2" x 1 1/2" Heavy Wall | 250 pcs. | $1.08 /ft | $1.25 /ft |
| 1 1/2" x 1 1/2" Thin Wall | 250 pcs. | $0.67 /ft | $0.78 /ft |
| 1 1/2" x 3" | 150 pcs. | $1.58 /ft | $1.81 /ft |
| 1" Square | 250 pcs. | $0.65 /ft | $0.75 /ft |
| 1 3/4" Square * | 288 pcs. | $1.58 /ft | $1.81 /ft |
| 1.300" x 1.300" * (23" & 162") | 340 pcs. | $0.58 /ft | $0.67 /ft |
| 1.300" x 1.300" * (31"- 37"-98"-156"-162") | 340 pcs. | $0.68 /ft | $0.78 /ft |
| 3 1/2" x 3 1/2" * | 50 pcs. | $2.07 /ft | $2.38 /ft |
| 4" x 4" TW * | 55 pcs. | $2.41 /ft | $2.78 /ft |
| 4" x 4" HW * | 60 pcs. | $3.05 /ft | $3.50 /ft |
| 5" x 5" * (*Dull Clay) | 48 pcs. | $3.37 /ft | $3.88 /ft |
| 1 1/2" x 5 1/2" w/ribs | 104 pcs. | $1.38 /ft | $1.59 /ft |
| 1 1/2" x 5 1/2" Hollow ( N/A in Gray ) | 104 pcs. | $1.50 /ft | $1.71 /ft |
| 2" x 6" w/ribs | 66 pcs. | $2.16 /ft | $2.49 /ft |
| 2" x 6" no ribs | 66 pcs. | $2.16 /ft | $2.49 /ft |
| 2" x 6" Delco Rail | 60 pcs. | $2.48 /ft | $2.85 /ft |
| 7/8" x 6" w/ribs | 144 pcs. | $1.62 /ft | $1.77 /ft |
| 7/8" x 6.8" T&G w/ribs (Clay 7/8" x 7" T&G) (*Dull Gray) | 180 pcs. | $2.22 /ft | $2.54 /ft |
| 7/8" x 8 1/2" T&G w/ribs | 160 pcs. | $2.24 /ft | N/A |
| Driftwood | Cedar | ||
| 7/8" x 6" T&G Cambium | 164 pcs. | $2.64 /ft | $2.64 /ft |
| 1 3/4" x 5 1/2" Cambium | 90 pcs. | $3.47 /ft | $3.47 /ft |
| 2" x 3 1/2" Cambium | 132 pcs. | $3.00 /ft | $3.00 /ft |
| 7/8" x 3" Cambium | $1.51 /ft | $1.51 /ft | |
| 5" x 5" Cambium | 36 pcs. | $6.30 /ft | $6.30 /ft |
* Also available in Clay Color (Same Price as Ivory and Gray )
( Additional charge added for routing holes in profiles)
Available Lengths in White listed below ( call 610-277-3900 for Ivory, clay or gray )
| 2" x 4" = 71 1/2" - 96" - 144" - 196" | 4" x 4" Thin Wall = 78"- 84"- 87"- 96"- 120"- 162" |
| 2" x 4" T-Rail = 71 1/2" - 96" - 144" - 196" | 4" x 4" Heavy Wall = 38"-44"-54"-172"-196" |
| Newport Rail = 148" - 196" | 1 1/2" x 5 1/2" w/Ribs = 71 1/2"- 96"-192" |
| Full 2" x 4" = 71 1/2" - 192" | 1 1/2" x 5 1/2" Hollow = 71 1/2"- 96"-192" |
| 7/8" x 1 1/2" = 121" - 127" - 133" - 139" - 144" - 148" - 154" | 2" x 6" w/ribs = 72"-96"-192" |
| 7/8" x 3" = 121" - 127" - 133" - 139" - 144" - 148" - 154" | 2" x 6" No Ribs = 72"-85"-96"-120"-133"-192" |
| 1" Square = 58 1/4" | 2" x 6" Deco Rail = 71 1/2"-192" |
| 1 3/4" Square = 144" - 192" | 7/8" x 6" w/ribs = 192"-51 1/2"-63 1/2" |
| 1 1/2" x 1 1/2" Heavy Wall = 144" - 192" | 7/8" x 6.8" T&G w/ribs = 47"-50 1/2"-62 1/2"-72"-79" |
| 1 1/2" x 1 1/2" Thin Wall = 148" - 172" | 7/8 x 8 1/2" T&G w/ribs = 47"-50 1/2"-62 1/2"-72" |
| 1.300" Square = 23" - 31" - 37" - 98" - 156" | 7/8" x 6" T&G = 64" (Cambium) |
| 3 1/2" Square = 60" - 66" - 72" - 82" - 96" - 196" | 1 3/4" x 5 1/2" Rail = 70"-94" (Cambium) |
| 1 1/2" x 3" = 145" - 193" |
| PERGOLA KITS | SPECIALTY PRODUCTS | VINYL FENCING | POST & RAIL | PVC VINYL HOME |
| PERGOLA PARTS | INSTALL INSTRUCTIONS | BULK RAW MATERIAL | RAW MATERIALS | PLASTIC LUMBER YARD |